Tanzer 22 North American Championship
Nepean One-Design (NOD) Regatta
June 25-26, 2011 Nepean Sailing Club Ottawa, Ontario, Canada
Thanks to Bob Engel (Suzy Q, #1185) from Riverton Yacht Club, New Jersey, for making the long haul up to Ottawa. The weekend brought shifty and unstable conditions but the mere presence of wind made the regatta a success. The T22 finish was very tight between Snoekie and NSC Beagle but the latter managed a steal.
Regatta Results - Tanzer 22 Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A Rank | Boat |
| Sail # | Club | Helm | Race 1 Â | Race 2 Â | Race 3 Â | Race 4 Â | Race 5 Â | Race 6 Â | Total | Â Net |
---|
1st | NSC Beagle |
| 1681 | NSC | Phil Wilcox | (3.00) | 0.75 | 0.75 | 0.75 | 2.00 | 3.00 | 10.25 | Â 7.25 | 2nd | Snoekie |
| 333 | NSC | John Verbaas | 0.75 | (8.00) | 2.00 | 2.00 | 0.75 | 2.00 | 15.50 | Â 7.50 | 3rd | Carpe Diem |
| 14 | NSC | Keith Kennedy | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | (4.00) | 17.00 | Â 13.00 | 4th | Suzy Q |
| 1185 | Riverton YC | Bob Engel | 4.00 | 3.00 | 4.00 | (5.00) | 4.00 | 0.75 | 20.75 | Â 15.75 | 5th | Zephyr II |
| 1617 | NSC | Harrienne Rosenes | 5.00 | 4.00 | (7.00) | 6.00 | 5.00 | 6.00 | 33.00 | Â 26.00 | 6th | Dulcinea |
| 612 | BYC | John Lydon | 7.00 | 6.00 | 5.00 | 4.00 | 6.00 | (8.00) | 36.00 | Â 28.00 | 7th | Windsong |
| 1791 | NSC | Ross Ernst | 6.00 | 7.00 | 6.00 | (8.00) | 8.00 | 5.00 | 40.00 | Â 32.00 | 8th | Peppermint |
| 1568 | NSC | Tim Nason | (8.00) | 5.00 | 8.00 | 7.00 | 7.00 | 7.00 | 42.00 | Â 34.00 |
http://nsc.ca/web2/nod/ |
|